Skip to content

Cart

Your cart is empty

Stripe Me Up Co-Ord Set

Sale priceRs. 2,150.00

Tax included. Shipping calculated at checkout

Size:
Little Shiro Boy’s Shirt and Shorts Set Size Chart

The size chart below is in inches

SIZE (Inches) 1-2Y 2-4Y 4-6Y 6-8Y 8-10Y
CHEST 24 26 28 30 32
SHOULDERS 10 11 12 13 14
SHIRT LENGTH 13 16 18 20 22
SLEEVES LENGTH 4.5 6 6.5 7 7.5
SHORTS WAIST 17 18 19 20 21
SHORTS LENGTH 9 11 12 13 14
ARMHOLE 7

 

The size chart below is in centimeters (cm)

SIZE 1–2Y 2–4Y 4–6Y 6–8Y 8–10Y
Chest (cm) 61 66 71 76 81
Shoulders (cm) 25 28 30 33 36
Shirt Length (cm) 33 41 46 51 56
Sleeves Length (cm) 11 15 17 18 19
Shorts Waist (cm) 43 46 48 51 53
Shorts Length (cm) 23 28 30 33 36
Armhole (cm) 18
  • Dispatched in 1-2 Working Days
  • No Return, Size Exchange Available upto 2 days
Stripe Me Up Co-Ord Set - Totdot
Stripe Me Up Co-Ord Set Sale priceRs. 2,150.00