Little Langot Sleepwear Size Chart
T-shirts Size Chart
Age group | 6-9 m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4 y |
length | 32 | 34 | 36 | 38 | 40 | 42 |
chest | 23 | 24 | 25.5 | 27 | 29.5 | 32 |
Sleeve (from neck to cuff) | 10 | 11 | 12 | 13 | 14 | 15 |
Shorts Size Chart
Age group | 6-9 m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4 y |
Length | 23 | 26 | 28 | 30 | 33 | 36 |
waist | 19 | 20 | 21 | 22 | 23 | 24 |
Full-sleeves Top Size Chart
Age group | 6-9 m | 9-12m | 12-18m | 18-24m | 2-3Y | 3-4Y |
length | 32 | 34 | 36 | 38 | 40 | 42 |
chest | 23 | 24 | 25.5 | 27 | 30 | 32 |
sleeves (from neck to cuff) | 24 | 26 | 28 | 30 | 32 | 34 |
Joggers Size Chart
Age group | 6-9 m | 9-12m | 12-18m | 18-24M | 3Y | 4Y |
Length | 39 | 42 | 44 | 47 | 50 | 53 |
WAIST | 19 | 20 | 21 | 22 | 23 | 24 |