Greendigo Lehenga Size Chart
The size chart below is in inches
| Age/Size | Chest (in) | Waist (in) | Top Length (in) | Sleeve Length (in) | Bottom Waist (in) | Bottom Length (in) |
| 0-3 months | 19 | 19 | 11 | 3 | 20 | 12.25 |
| 3-6 months | 20 | 20 | 11.25 | 3.25 | 20.5 | 12.5 |
| 6-12 months | 20.5 | 20.5 | 11.5 | 3.5 | 21 | 13 |
| 12-18 months | 21.5 | 21 | 12 | 3.75 | 22 | 11.25 |
| 18-24 months | 22 | 22 | 12.25 | 4 | 23 | 13.75 |
The size chart below is in centimeters (cm)
| Age/Size | Chest (cm) | Waist (cm) | Top Length (cm) | Sleeve Length (cm) | Bottom Waist (cm) | Bottom Length (cm) |
|---|---|---|---|---|---|---|
| 0-3 M | 48.3 | 48.3 | 27.9 | 7.6 | 50.8 | 31.1 |
| 3-6 M | 50.8 | 50.8 | 28.6 | 8.3 | 52.1 | 31.8 |
| 6-12 M | 52.1 | 52.1 | 29.2 | 8.9 | 53.3 | 33 |
| 12-18 M | 54.6 | 53.3 | 30.5 | 9.5 | 55.9 | 28.6 |
| 18-24 M | 55.9 | 55.9 | 31.1 | 10.2 | 58.4 | 35.1 |


